Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Marcelo Arevalo El Salvador 8,530 23
    1 - Mate Pavic Croatia 8,530 23
    3 - Henry Patten England 7,295 28
    4 - Harri Heliovaara Finland 7,120 27
    5 6 Jordan Thompson Australia 6,575 19
    6 1 Kevin Krawietz Germany 5,970 20
    7 1 Tim Puetz Germany 5,880 19
    8 1 Simone Bolelli Italy 5,790 21
    9 1 Andrea Vavassori Italy 5,790 22
    10 1 Marcel Granollers Spain 5,595 15
    11 1 Horacio Zeballos Argentina 5,595 18
    12 1 Max Purcell Australia 5,050 15
    13 1 Nikola Mektic Croatia 4,340 24
    14 - Michael Venus New Zealand 3,775 27
    15 1 Neal Skupski England 3,610 26
    16 1 Lloyd Glasspool England 3,530 34
    17 - Julian Cash England 3,215 32
    18 4 Andres Molteni Argentina 3,140 24
    19 1 Matthew Ebden South Africa 3,105 22
    20 2 Nathaniel Lammons USA 3,050 30
    21 - Rohan Bopanna India 3,000 21
    22 4 Maximo Gonzalez Argentina 2,960 19
    23 4 Jackson Withrow USA 2,960 34
    24 1 Jamie Murray Scotland 2,820 29
    25 1 Sander Gille Belgium 2,815 28
    26 3 Marcelo Melo Brazil 2,765 25
    27 1 Rajeev Ram USA 2,695 26
    28 1 Fabien Reboul France 2,605 28
    29 11 Evan King USA 2,568 36
    30 5 Hugo Nys France 2,550 26
    31 2 Robert Galloway USA 2,545 32
    32 1 John Peers Australia 2,535 30
    33 1 Joe Salisbury England 2,520 22
    34 4 Edouard Roger-Vasselin France 2,460 26
    35 1 Jan Zielinski Poland 2,460 26
    36 6 Christian Harrison USA 2,445 36
    37 2 Yuki Bhambri India 2,440 28
    38 - Rafael Matos Brazil 2,337 26
    39 3 Sadio Doumbia France 2,335 34
    40 7 Ivan Dodig Croatia 2,325 27
    41 4 Joran Vliegen Belgium 2,305 29
    42 1 Adam Pavlasek Czech Republic 2,145 27
    43 2 Sem Verbeek Netherlands 2,115 27
    44 1 Andre Goransson Sweden 2,045 28
    45 1 Ariel Behar Uruguay 2,006 29
    46 - Alexander Erler Austria 1,904 32
    47 - Albano Olivetti France 1,835 23
    48 - Guido Andreozzi Argentina 1,825 33
    49 1 Hendrik Jebens Germany 1,796 32
    50 19 Sebastian Korda USA 1,780 9
    51 2 Luke Johnson England 1,763 33
    52 3 Constantin Frantzen Germany 1,756 35
    53 2 Sander Arends Netherlands 1,745 32
    54 2 Santiago Gonzalez Mexico 1,710 30
    55 3 Austin Krajicek USA 1,690 24
    56 1 Lucas Miedler Austria 1,640 31
    57 3 Jean-Julien Rojer Netherlands 1,590 31
    58 1 Theo Arribage France 1,580 42
    59 - Francisco Cabral Portugal 1,555 33
    60 2 Skander Mansouri Tunisia 1,552 29
    61 1 Miguel Reyes-Varela Mexico 1,544 30
    62 1 N.Sriram Balaji India 1,528 33
    63 1 Gregoire Jacq France 1,500 30
    64 1 Nicolas Barrientos Colombia 1,430 35
    65 1 Orlando Luz Brazil 1,405 37
    66 19 John-Patrick Smith Australia 1,390 26
    67 2 Rithvik Choudary Bollipalli India 1,347 32
    68 14 Fernando Romboli Brazil 1,337 41
    69 4 Gonzalo Escobar Ecuador 1,325 23
    70 3 Mark Wallner Germany 1,307 42
    70 3 Schnaitter Jakob Germany 1,307 42
    72 6 Manuel Guinard France 1,295 24
    73 3 Patrik Rikl USA 1,175 30
    74 4 Aleksandr Nedovyesov Ukraine 1,161 23
    75 1 Jj Tracy USA 1,132 24
    76 4 Petr Nouza Czech Republic 1,132 32
    77 6 Ryan Seggerman USA 1,130 34
    78 5 Tomas Machac Czech Republic 1,125 12
    79 7 Mackenzie Mcdonald USA 1,120 13
    80 14 Diego Hidalgo Ecuador 1,100 29
    81 6 Alex Michelsen USA 1,095 10
    82 1 Piotr Matuszewski Poland 1,093 34
    83 6 Robin Haase Netherlands 1,091 31
    84 6 Romain Arneodo France 1,075 28
    85 6 Matthew Christopher Romios Australia 1,056 39
    86 2 Matwe Middelkoop Netherlands 1,031 29
    87 1 Andreas Mies Germany 1,020 22
    88 1 Arjun Kadhe India 1,002 25
    89 1 Zhang Zhizhen China 990 10
    90 1 Marcelo Demoliner Brazil 987 25
    91 1 Robert Cash USA 983 17
    92 3 Karol Drzewiecki Poland 973 37
    93 6 David Pel Netherlands 966 27
    94 4 Victor Cornea Romania 963 38
    95 2 Jeevan Nedunchezhiyan India 947 31
    96 - Patrik Trhac USA 907 35
    97 4 Jakub Paul Switzerland 905 28
    98 1 Bart Stevens Netherlands 898 30
    99 8 Alexander Zverev Germany 870 7
    100 2 Marcelo Zormann Brazil 853 37
    Goaloo23.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back