Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Marcelo Arevalo El Salvador 7,530 22
    1 - Mate Pavic Croatia 7,530 22
    3 10 Henry Patten England 7,075 31
    4 10 Harri Heliovaara Finland 7,055 28
    5 2 Jordan Thompson Australia 6,475 21
    6 3 Kevin Krawietz Germany 6,240 20
    7 3 Marcel Granollers Spain 6,170 16
    7 3 Horacio Zeballos Argentina 6,170 16
    9 1 Tim Puetz Germany 6,150 19
    10 4 Simone Bolelli Italy 5,990 20
    11 4 Andrea Vavassori Italy 5,990 22
    12 4 Nikola Mektic Croatia 5,750 24
    13 1 Max Purcell Australia 5,550 19
    14 3 Wesley Koolhof Netherlands 5,545 21
    15 2 Michael Venus New Zealand 4,025 28
    16 2 Neal Skupski England 3,580 27
    17 3 Jackson Withrow USA 3,230 34
    17 3 Nathaniel Lammons USA 3,230 34
    19 4 Lloyd Glasspool England 3,120 35
    20 5 Matthew Ebden South Africa 3,105 20
    21 5 Rohan Bopanna India 3,000 20
    22 3 Andres Molteni Argentina 2,970 24
    23 5 Fabien Reboul France 2,910 28
    24 7 Julian Cash England 2,875 34
    25 1 Hugo Nys France 2,870 27
    26 1 Jamie Murray Scotland 2,800 27
    27 5 Maximo Gonzalez Argentina 2,790 19
    28 2 Ivan Dodig Croatia 2,760 25
    29 3 Robert Galloway USA 2,630 33
    30 5 Jan Zielinski Poland 2,600 25
    31 2 Rajeev Ram USA 2,595 23
    32 7 Edouard Roger-Vasselin France 2,550 25
    33 3 Sadio Doumbia France 2,515 33
    34 3 Sander Gille Belgium 2,485 27
    35 2 John Peers Australia 2,445 31
    36 2 Joran Vliegen Belgium 2,440 27
    37 7 Adam Pavlasek Czech Republic 2,325 26
    38 3 Rafael Matos Brazil 2,302 27
    39 1 Marcelo Melo Brazil 2,295 26
    40 15 Sem Verbeek Netherlands 2,245 29
    41 2 Austin Krajicek USA 2,160 22
    42 1 Alexander Erler Austria 2,152 29
    43 3 Joe Salisbury England 2,130 20
    44 2 Lucas Miedler Austria 2,038 30
    45 1 Albano Olivetti France 1,940 27
    46 4 Ariel Behar Uruguay 1,931 27
    47 - Yuki Bhambri India 1,895 26
    48 20 Andre Goransson Sweden 1,895 30
    49 4 Santiago Gonzalez Mexico 1,890 30
    50 2 Sander Arends Netherlands 1,775 32
    51 3 Nicolas Barrientos Colombia 1,770 34
    52 1 Jean-Julien Rojer Netherlands 1,680 32
    53 - Luke Johnson England 1,658 32
    54 3 Hendrik Jebens Germany 1,586 34
    54 3 Constantin Frantzen Germany 1,586 34
    56 2 Skander Mansouri Tunisia 1,580 34
    57 1 Guido Andreozzi Argentina 1,550 33
    58 1 Miguel Reyes-Varela Mexico 1,467 32
    59 17 Francisco Cabral Portugal 1,419 32
    60 - Aleksandr Nedovyesov Ukraine 1,401 26
    61 3 Gregoire Jacq France 1,395 31
    62 - Gonzalo Escobar Ecuador 1,380 25
    63 3 Orlando Luz Brazil 1,355 35
    64 1 N.Sriram Balaji India 1,316 32
    65 2 Theo Arribage France 1,310 43
    66 17 Tomas Machac Czech Republic 1,285 11
    67 - Sebastian Korda USA 1,270 10
    68 7 Andreas Mies Germany 1,270 26
    69 19 Zhang Zhizhen China 1,240 10
    70 1 Robin Haase Netherlands 1,206 31
    71 6 Romain Arneodo France 1,190 29
    72 3 John-Patrick Smith Australia 1,185 29
    73 - Petr Nouza Czech Republic 1,182 32
    74 4 Manuel Guinard France 1,176 24
    75 1 Patrik Rikl USA 1,155 30
    76 1 Christian Harrison USA 1,136 37
    77 3 Mark Wallner Germany 1,133 41
    77 3 Schnaitter Jakob Germany 1,133 41
    79 7 Rithvik Choudary Bollipalli India 1,132 33
    80 2 Matwe Middelkoop Netherlands 1,130 29
    81 2 Evan King USA 1,118 38
    82 4 Ryan Seggerman USA 1,056 34
    83 1 Arjun Kadhe India 1,042 28
    84 1 Piotr Matuszewski Poland 1,039 34
    85 3 Diego Hidalgo Ecuador 1,035 29
    86 - Mackenzie Mcdonald USA 1,030 12
    87 4 Victor Cornea Romania 968 39
    88 9 Matthew Christopher Romios Australia 961 39
    89 - Alexander Zverev Germany 960 7
    90 4 Alex Michelsen USA 915 9
    91 14 Petros Tsitsipas Greece 901 29
    92 3 Marcus Willis England 897 33
    93 - Marcelo Zormann Brazil 892 36
    94 5 Jonathan Eysseric France 882 35
    95 5 Patrik Trhac USA 858 34
    96 6 Ben Shelton USA 855 13
    97 3 Fernando Romboli Brazil 855 39
    98 6 Hijikata R. Australia 847 19
    99 5 Reese Stalder USA 841 37
    100 2 Jeevan Nedunchezhiyan India 834 28
    Goaloo23.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back