Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 11,830 17
    2 - Alexander Zverev Germany 8,135 21
    3 - Carlos Alcaraz Garfia Spain 7,010 18
    4 - Taylor Fritz USA 5,050 22
    5 1 Casper Ruud Norway 4,160 25
    6 1 Novak Djokovic Serbia 3,900 18
    7 2 Daniil Medvedev Russia 3,780 17
    8 - Alex De Minaur Australia 3,735 23
    9 2 Tommy Paul USA 3,495 21
    10 1 Andrey Rublev Russia 3,130 27
    11 1 Grigor Dimitrov Bulgaria 3,110 19
    12 1 Holger Rune Danish 3,060 23
    13 1 Stefanos Tsitsipas Greece 3,005 22
    14 6 Ben Shelton USA 2,980 24
    15 1 Ugo Humbert France 2,865 26
    16 2 Jack Draper England 2,680 21
    17 2 Lorenzo Musetti Italy 2,650 28
    18 2 Frances Tiafoe USA 2,560 26
    19 2 Arthur Fils France 2,330 25
    20 1 Karen Khachanov Russia 2,310 24
    21 4 Hubert Hurkacz Poland 2,205 20
    22 - Sebastian Korda USA 2,015 22
    23 - Felix Auger-Aliassime Canada 1,855 25
    24 5 Jiri Lehecka Czech Republic 1,810 20
    25 - Tomas Machac Czech Republic 1,805 22
    26 2 Alexei Popyrin Australia 1,800 22
    27 1 Alejandro Tabilo Canada 1,705 26
    28 1 Jordan Thompson Australia 1,695 24
    29 2 Cerundolo, Francisco Argentina 1,670 29
    30 - Giovanni Mpetshi Perricard France 1,645 26
    31 3 Sebastian Baez Argentina 1,600 27
    32 9 Gael Monfils France 1,430 22
    33 1 Matteo Berrettini Italy 1,430 21
    34 2 Flavio Cobolli Italy 1,392 29
    35 20 Lorenzo Sonego Italy 1,376 32
    36 6 Alex Michelsen USA 1,370 32
    37 4 Nuno Borges Portugal 1,345 27
    38 2 Nicolas Jarry Chile 1,340 22
    39 2 Alexander Bublik Russia 1,330 25
    40 1 Matteo Arnaldi Italy 1,265 24
    41 6 Brandon Nakashima USA 1,265 32
    42 4 Tomas Martin Etcheverry Argentina 1,265 29
    43 3 Marcos Giron USA 1,265 27
    44 - Pedro Martinez Spain 1,220 29
    45 2 Struff, Jan-Lennard Germany 1,200 23
    46 6 Tallon Griekspoor Netherlands 1,190 23
    47 2 Luciano Darderi Argentina 1,183 32
    48 - Mensik Jakub Czech Republic 1,182 22
    49 2 Mariano Navone Argentina 1,158 28
    50 1 Zhang Zhizhen China 1,100 28
    51 6 Roberto Carballes Baena Spain 1,071 31
    52 1 Roberto Bautista Agut Spain 1,067 24
    53 3 Denis Shapovalov Canada 1,046 26
    54 4 Juncheng Shang China 1,025 24
    55 4 Miomir Kecmanovic Serbia 996 29
    56 2 David Goffin Belgium 994 24
    57 1 Alexandre Muller France 965 28
    58 1 Fabian Marozsan Hungary 960 27
    59 7 Alejandro Davidovich Fokina Spain 940 26
    60 - Zizou Bergs Belgium 932 24
    61 - Arthur Rinderknech France 924 30
    62 2 Benjamin Bonzi France 909 31
    63 11 Cameron Norrie South Africa 892 25
    64 2 Jaume Munar Spain 882 29
    65 4 Corentin Moutet France 872 23
    66 2 Aleksandar Vukic Australia 868 30
    67 2 Yoshihito Nishioka Japan 847 26
    68 5 Roman Safiullin Russia 823 29
    69 4 Facundo Diaz Acosta Argentina 798 21
    70 6 Kei Nishikori Japan 793 14
    71 4 Yunchaokete Bu China 787 28
    72 1 Thanasi Kokkinakis Australia 766 19
    73 1 Hijikata R. Australia 759 32
    74 - Quentin Halys France 756 23
    75 2 Alexander Shevchenko Russia 743 27
    76 3 Seyboth Wild, Thiago Brazil 732 28
    77 15 Jacob Fearnley United Kingdom 731 14
    78 8 Christopher O'connell Australia 730 26
    79 1 Dusan Lajovic Serbia 717 17
    80 41 Learner Tien USA 707 19
    81 8 James Duckworth Australia 687 25
    82 1 Gaston, Hugo France 687 23
    83 - Luca Nardi Italy 677 25
    84 - Botic Van De Zandschulp Netherlands 672 25
    85 1 Gabriel Diallo Canada 672 23
    86 1 Francisco Comesana Argentina 664 28
    87 3 Adam Walton Australia 646 34
    88 6 Damir Dzumhur Bosnia 646 23
    89 1 Fabio Fognini Italy 629 26
    90 14 Francesco Passaro Italy 629 25
    91 10 Daniel Altmaier Germany 622 29
    92 3 Yannick Hanfmann Germany 618 26
    93 1 Camilo Ugo Carabelli Argentina 618 27
    94 4 Hamad Medjedovic Serbia 617 20
    95 1 Federico Coria Argentina 617 34
    96 3 Marton Fucsovics Hungary 616 21
    97 4 Otto Virtanen Finland 614 21
    98 2 Mattia Bellucci Italy 605 33
    99 13 Joao Fonseca Brazil 600 21
    100 5 Thiago Monteiro Brazil 594 25
    Goaloo23.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back