Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 11,330 16
    2 - Alexander Zverev Germany 8,135 22
    3 - Carlos Alcaraz Garfia Spain 7,510 18
    4 - Taylor Fritz USA 4,900 22
    5 - Casper Ruud Norway 4,045 25
    6 - Daniil Medvedev Russia 3,930 20
    7 - Novak Djokovic Serbia 3,900 19
    8 1 Andrey Rublev Russia 3,480 28
    9 2 Stefanos Tsitsipas Greece 3,405 23
    10 2 Alex De Minaur Australia 3,335 23
    11 1 Tommy Paul USA 3,330 20
    12 2 Ben Shelton USA 2,880 24
    13 - Holger Rune Danish 2,820 23
    14 2 Jack Draper England 2,810 20
    15 1 Grigor Dimitrov Bulgaria 2,745 19
    16 1 Lorenzo Musetti Italy 2,650 25
    17 1 Frances Tiafoe USA 2,485 25
    18 3 Felix Auger-Aliassime Canada 2,455 25
    19 4 Ugo Humbert France 2,375 24
    20 5 Tomas Machac Czech Republic 2,330 22
    21 2 Arthur Fils France 2,330 24
    22 2 Hubert Hurkacz Poland 2,165 20
    23 1 Karen Khachanov Russia 1,960 24
    24 2 Jiri Lehecka Czech Republic 1,935 20
    25 2 Sebastian Korda USA 1,900 21
    26 - Cerundolo, Francisco Argentina 1,775 29
    27 - Alexei Popyrin Australia 1,750 24
    28 4 Denis Shapovalov Canada 1,696 24
    29 1 Matteo Berrettini Italy 1,620 24
    30 1 Giovanni Mpetshi Perricard France 1,616 23
    31 3 Alejandro Tabilo Canada 1,535 26
    32 2 Alex Michelsen USA 1,445 32
    33 9 Brandon Nakashima USA 1,430 32
    34 3 Sebastian Baez Argentina 1,425 27
    35 2 Matteo Arnaldi Italy 1,390 24
    36 2 Nuno Borges Portugal 1,385 27
    37 2 Lorenzo Sonego Italy 1,376 32
    38 1 Jordan Thompson Australia 1,375 20
    39 9 Alejandro Davidovich Fokina Spain 1,325 25
    40 1 Flavio Cobolli Italy 1,295 28
    41 5 Pedro Martinez Spain 1,295 31
    42 2 Gael Monfils France 1,280 19
    43 4 Tallon Griekspoor Netherlands 1,270 25
    44 3 Alexandre Muller France 1,270 30
    45 2 Tomas Martin Etcheverry Argentina 1,265 30
    46 - Struff, Jan-Lennard Germany 1,200 24
    47 2 Nicolas Jarry Chile 1,175 22
    48 4 Marcos Giron USA 1,150 26
    49 5 Miomir Kecmanovic Serbia 1,146 29
    50 3 Roberto Bautista Agut Spain 1,089 24
    51 2 Zhang Zhizhen China 1,075 28
    52 2 Roberto Carballes Baena Spain 1,071 31
    53 3 Zizou Bergs Belgium 1,060 25
    54 1 Fabian Marozsan Hungary 1,035 27
    55 3 Juncheng Shang China 1,025 23
    56 7 David Goffin Belgium 1,006 24
    57 3 Mensik Jakub Czech Republic 992 21
    58 1 Jaume Munar Spain 992 27
    59 18 Quentin Halys France 976 24
    60 1 Luciano Darderi Argentina 945 32
    61 8 Camilo Ugo Carabelli Argentina 935 30
    62 - Benjamin Bonzi France 910 29
    63 1 Mariano Navone Argentina 905 28
    64 2 Aleksandar Vukic Australia 868 31
    65 5 Yoshihito Nishioka Japan 866 24
    66 1 Francisco Comesana Argentina 866 28
    67 12 Luca Nardi Italy 862 28
    68 15 Learner Tien USA 857 20
    69 3 Roman Safiullin Russia 848 28
    70 - Mattia Bellucci Italy 840 31
    71 3 Yunchaokete Bu China 833 32
    72 1 Hamad Medjedovic Serbia 829 22
    73 12 Arthur Rinderknech France 824 31
    74 29 Laslo Djere Serbia 813 25
    75 - Christopher O'connell Australia 805 25
    76 3 Kei Nishikori Japan 793 16
    77 3 Cameron Norrie South Africa 784 26
    78 2 Daniel Altmaier Germany 768 30
    79 14 Corentin Moutet France 759 24
    80 2 Joao Fonseca Brazil 750 21
    81 - Jacob Fearnley United Kingdom 747 15
    82 31 Alexander Bublik Russia 745 26
    83 1 Hijikata R. Australia 732 31
    84 6 Damir Dzumhur Bosnia 712 25
    85 5 Botic Van De Zandschulp Netherlands 710 27
    86 2 Thanasi Kokkinakis Australia 703 17
    87 - Jaime Faria Portugal 699 26
    88 1 Gabriel Diallo Canada 690 23
    89 1 Marton Fucsovics Hungary 666 20
    90 1 Francesco Passaro Italy 658 26
    91 5 Seyboth Wild, Thiago Brazil 657 27
    92 6 Raphael Collignon Belgium 652 27
    93 1 Gaston, Hugo France 636 23
    94 9 Aleksandar Kovacevic USA 630 30
    95 2 Fabio Fognini Italy 629 25
    96 1 Adam Walton Australia 629 33
    97 3 James Duckworth Australia 628 24
    98 3 Alexander Shevchenko Russia 618 26
    99 3 Lucas Pouille France 609 14
    100 1 Chun Hsin Tseng Taiwan 605 24
    Goaloo23.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back