Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 10,330 16
    2 - Alexander Zverev Germany 7,645 22
    3 - Carlos Alcaraz Garfia Spain 6,720 18
    4 - Taylor Fritz USA 5,290 22
    5 - Novak Djokovic Serbia 4,510 19
    6 1 Jack Draper England 3,780 20
    7 1 Casper Ruud Norway 3,765 24
    8 - Stefanos Tsitsipas Greece 3,445 23
    9 - Andrey Rublev Russia 3,440 28
    10 - Alex De Minaur Australia 3,335 23
    11 - Daniil Medvedev Russia 3,290 20
    12 - Holger Rune Danish 3,270 23
    13 - Tommy Paul USA 3,160 21
    14 - Ben Shelton USA 2,690 23
    15 - Arthur Fils France 2,670 23
    16 - Lorenzo Musetti Italy 2,650 24
    17 - Frances Tiafoe USA 2,525 25
    18 - Grigor Dimitrov Bulgaria 2,495 19
    19 - Felix Auger-Aliassime Canada 2,415 25
    20 - Ugo Humbert France 2,335 24
    21 - Tomas Machac Czech Republic 2,210 22
    22 1 Cerundolo, Francisco Argentina 2,075 28
    23 1 Mensik Jakub Czech Republic 2,032 22
    24 1 Sebastian Korda USA 2,010 21
    25 1 Karen Khachanov Russia 1,950 24
    26 4 Hubert Hurkacz Poland 1,855 19
    27 1 Alexei Popyrin Australia 1,760 24
    28 1 Jiri Lehecka Czech Republic 1,745 20
    29 1 Denis Shapovalov Canada 1,716 23
    30 1 Giovanni Mpetshi Perricard France 1,644 22
    31 2 Brandon Nakashima USA 1,620 32
    32 - Alejandro Tabilo Canada 1,575 27
    33 3 Sebastian Baez Argentina 1,540 28
    34 7 Matteo Berrettini Italy 1,530 23
    35 2 Tallon Griekspoor Netherlands 1,525 26
    36 9 Flavio Cobolli Italy 1,500 29
    37 3 Alex Michelsen USA 1,445 32
    38 3 Jordan Thompson Australia 1,365 20
    39 2 Alexandre Muller France 1,344 30
    40 1 Matteo Arnaldi Italy 1,340 24
    41 3 Lorenzo Sonego Italy 1,336 32
    42 2 Alejandro Davidovich Fokina Spain 1,305 25
    43 - Nuno Borges Portugal 1,280 27
    44 2 Gael Monfils France 1,255 18
    45 1 Marcos Giron USA 1,200 25
    46 2 Tomas Martin Etcheverry Argentina 1,185 31
    47 1 Miomir Kecmanovic Serbia 1,166 29
    48 9 Luciano Darderi Argentina 1,154 34
    49 - Struff, Jan-Lennard Germany 1,120 25
    50 - Zizou Bergs Belgium 1,090 24
    51 4 Pedro Martinez Spain 1,090 32
    52 - Roberto Bautista Agut Spain 1,049 25
    53 - Zhang Zhizhen China 1,045 28
    54 1 Jaume Munar Spain 1,017 27
    55 1 Quentin Halys France 1,011 24
    56 2 David Goffin Belgium 1,005 23
    57 6 Roberto Carballes Baena Spain 1,001 30
    58 - Nicolas Jarry Chile 965 23
    59 - Joao Fonseca Brazil 961 21
    60 - Juncheng Shang China 945 23
    61 3 Francisco Comesana Argentina 933 28
    62 - Benjamin Bonzi France 923 30
    63 - Camilo Ugo Carabelli Argentina 917 28
    64 1 Damir Dzumhur Bosnia 899 28
    65 1 Kei Nishikori Japan 898 19
    66 5 Mattia Bellucci Italy 885 32
    67 - Yunchaokete Bu China 873 32
    68 - Roman Safiullin Russia 871 28
    69 - Learner Tien USA 865 23
    70 9 Mariano Navone Argentina 850 30
    71 1 Yoshihito Nishioka Japan 849 25
    72 - Hamad Medjedovic Serbia 834 22
    73 - Jacob Fearnley United Kingdom 820 18
    74 - Arthur Rinderknech France 815 31
    75 - Corentin Moutet France 809 24
    76 1 Alexander Bublik Russia 805 27
    77 2 Aleksandar Kovacevic USA 805 31
    78 - Laslo Djere Serbia 791 23
    79 2 Gabriel Diallo Canada 790 26
    80 4 Gaston, Hugo France 776 25
    81 1 Fabian Marozsan Hungary 775 27
    82 5 Christopher O'connell Australia 775 26
    83 7 Aleksandar Vukic Australia 774 31
    84 1 Daniel Altmaier Germany 763 30
    85 3 Hijikata R. Australia 757 32
    86 1 Adam Walton Australia 757 34
    87 1 Cameron Norrie South Africa 744 27
    88 - Botic Van De Zandschulp Netherlands 705 26
    89 1 Marton Fucsovics Hungary 705 21
    90 1 James Duckworth Australia 681 27
    91 1 Raphael Collignon Belgium 661 26
    92 1 Thanasi Kokkinakis Australia 648 16
    93 - Luca Nardi Italy 637 29
    94 - Thiago Monteiro Brazil 628 25
    95 11 Vit Kopriva Czech Republic 626 27
    96 2 Jesper De Jong Netherlands 622 26
    97 1 Borna Coric Croatia 613 26
    98 1 Francesco Passaro Italy 611 23
    99 4 Jaime Faria Portugal 611 21
    100 - Mackenzie Mcdonald USA 601 29
    Goaloo23.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back