Company | 1x2 odds | Over/Under | AH | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Over | Total | Under | Home | Handicap | Away | |||
Note: No Available Data. |
Heidenheim | |||||||
Rank:Group A-1
W:1
L:0
|
100.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 5 | 3 | +2 | 100.0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Away | 1 | 1 | 0 | 5 | 3 | +2 | 100.0% |
Last 6 | 1 | 1 | 0 | 5 | 3 | +2 | 100.0% |
Stuttgart | |||||||
Rank:4
W:0
L:1
|
0.0%Rate
|
||||||
FT | Matches | Win | Loss | RS | RA | Diff | Rate |
---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 3 | 5 | -2 | 0.0% |
Home | 1 | 0 | 1 | 3 | 5 | -2 | 0.0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Last 6 | 1 | 0 | 1 | 3 | 5 | -2 | 0.0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBS | 05-04-2025 | Stuttgart | 3-5 | Heidenheim | W |
|
|
GBS | 21-07-2024 | Stuttgart | 2-10 | Heidenheim | W |
|
|
GBS | 21-06-2024 | Stuttgart | 0-15 | Heidenheim | W |
|
|
GBS | 26-05-2024 | Stuttgart | 4-11 | Heidenheim | W |
|
|
GBS | 24-05-2024 | Heidenheim | 7-8 | Stuttgart | L |
|
|
GBS | 13-04-2024 | Heidenheim | 4-6 | Stuttgart | L |
|
|
GBS | 12-04-2024 | Stuttgart | 4-10 | Heidenheim | W |
|
|
GBS | 17-06-2023 | Stuttgart | 5-6 | Heidenheim | W |
|
|
GBS | 16-06-2023 | Heidenheim | 12-3 | Stuttgart | W |
|
|
GBS | 10-06-2023 | Heidenheim | 2-0 | Stuttgart | W |
|
|
Last 10 Games, 8 Win, Win rate:80%, Odds Win rate:0%, Over rate:0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBS | 05-04-2025 | Stuttgart | 3-5 | Heidenheim | W |
|
|
Germany Bundesliga | 01-09-2024 | Bonn | 6-2 | Heidenheim | L |
|
|
Germany Bundesliga | 01-09-2024 | Heidenheim | 5-2 | Bonn | W |
|
|
Germany Bundesliga | 31-08-2024 | Heidenheim | 3-4 | Bonn | L |
|
|
Germany Bundesliga | 25-08-2024 | Bonn | 1-2 | Heidenheim | W |
|
|
Germany Bundesliga | 24-08-2024 | Bonn | 6-2 | Heidenheim | L |
|
|
Europe: Champions Cup | 21-08-2024 | Regensburg | 11-1 | Heidenheim | L |
|
|
Europe: Champions Cup | 14-08-2024 | Heidenheim | 2-8 | Regensburg | L |
|
|
Germany Bundesliga | 10-08-2024 | Hamburg | 0-4 | Heidenheim | W |
|
|
Germany Bundesliga | 04-08-2024 | Heidenheim | 13-3 | Hamburg | W |
|
|
Last 10 Games, 5 Win, Win rate:50%, Odds Win rate:0%, Over rate:0% |
League | Date | Home | Score | Away | W/L | Odds | O/U |
---|---|---|---|---|---|---|---|
GBS | 05-04-2025 | Stuttgart | 3-5 | Heidenheim | L |
|
|
GBS | 10-08-2024 | Hunstetten | 2-6 | Stuttgart | W |
|
|
GBS | 10-08-2024 | Hunstetten | 6-9 | Stuttgart | W |
|
|
GBS | 03-08-2024 | Stuttgart | 11-1 | Hunstetten | W |
|
|
GBS | 03-08-2024 | Stuttgart | 8-3 | Hunstetten | W |
|
|
GBS | 27-07-2024 | Stuttgart | 2-7 | Regensburg | L |
|
|
GBS | 26-07-2024 | Stuttgart | 5-3 | Regensburg | W |
|
|
GBS | 21-07-2024 | Stuttgart | 2-10 | Heidenheim | L |
|
|
GBS | 20-07-2024 | Mainz | 1-5 | Stuttgart | W |
|
|
GBS | 19-07-2024 | Mainz | 3-2 | Stuttgart | L |
|
|
Last 10 Games, 6 Win, Win rate:60%, Odds Win rate:0%, Over rate:0% |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
Matches | Win | Loss | W% | |
---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Home | Score | Away | Odds | W/L |
---|---|---|---|---|---|---|
Note: No Available Data. |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
GBS | 11-04 | Away | Regensburg | 5 Days |
GBS | 12-04 | Away | Regensburg | 6 Days |
GBS | 19-04 | Home | Gauting | 13 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
GBS | 12-04 | Home | Gauting | 6 Days |
GBS | 19-04 | Home | Munchen-Haar | 13 Days |
GBS | 20-04 | Home | Munchen-Haar | 13 Days |